Expand All
Blue Flight | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 44 | $60.00 | |
2 | 36 | $50.00 | |
3 | 33 | $40.00 | |
4 | 31 | $30.00 | |
5 | 29 | $25.00 | |
T6 | 28 | $17.50 | |
T6 | 28 | $17.50 | |
8 | 27 | $0.00 | |
9 | 24 | $0.00 | |
T10 | 23 | $0.00 | |
T10 | 23 | $0.00 | |
12 | 22 | $0.00 | |
T13 | 20 | $0.00 | |
T13 | 20 | $0.00 | |
T13 | 20 | $0.00 | |
T13 | 20 | $0.00 | |
17 | 18 | $0.00 | |
T18 | 16 | $0.00 | |
T18 | 16 | $0.00 | |
20 | 15 | $0.00 | |
T21 | 12 | $0.00 | |
T21 | 12 | $0.00 | |
T23 | 10 | $0.00 | |
T23 | 10 | $0.00 | |
25 | 6 | $0.00 | |
NC | 0 | $0.00 | |
DNF | 0 | $0.00 | |
DQ | 0 | $0.00 | |
White Flight A | |||
Pos. | Player | Stableford Points | Purse |
1 | 25 | $60.00 | |
2 | 24 | $50.00 | |
3 | 19 | $40.00 | |
4 | 18 | $30.00 | |
5 | 17 | $25.00 | |
T6 | 15 | $17.50 | |
T6 | 15 | $17.50 | |
8 | 14 | $0.00 | |
T9 | 13 | $0.00 | |
T9 | 13 | $0.00 | |
T11 | 12 | $0.00 | |
T11 | 12 | $0.00 | |
13 | 11 | $0.00 | |
T14 | 10 | $0.00 | |
T14 | 10 | $0.00 | |
T16 | 9 | $0.00 | |
T16 | 9 | $0.00 | |
T16 | 9 | $0.00 | |
19 | 8 | $0.00 | |
T20 | 7 | $0.00 | |
T20 | 7 | $0.00 | |
T20 | 7 | $0.00 | |
T20 | 7 | $0.00 | |
T24 | 4 | $0.00 | |
T24 | 4 | $0.00 | |
T24 | 4 | $0.00 | |
27 | 2 | $0.00 | |
28 | -1 | $0.00 | |
29 | -2 | $0.00 | |
DNF | 0 | $0.00 | |
White Flight B | |||
Pos. | Player | Stableford Points | Purse |
1 | 12 | $60.00 | |
T2 | 10 | $45.00 | |
T2 | 10 | $45.00 | |
4 | 9 | $30.00 | |
5 | 8 | $25.00 | |
6 | 7 | $20.00 | |
T7 | 5 | $5.00 | |
T7 | 5 | $5.00 | |
T7 | 5 | $5.00 | |
10 | 4 | $0.00 | |
T11 | 2 | $0.00 | |
T11 | 2 | $0.00 | |
13 | 1 | $0.00 | |
T14 | 0 | $0.00 | |
T14 | 0 | $0.00 | |
16 | -2 | $0.00 | |
17 | -3 | $0.00 | |
T18 | -4 | $0.00 | |
T18 | -4 | $0.00 | |
20 | -5 | $0.00 | |
T21 | -6 | $0.00 | |
T21 | -6 | $0.00 | |
T21 | -6 | $0.00 | |
24 | -7 | $0.00 | |
T25 | -10 | $0.00 | |
T25 | -10 | $0.00 | |
27 | -11 | $0.00 | |
28 | -12 | $0.00 | |
29 | -13 | $0.00 | |
30 | -16 | $0.00 | |
Total Purse Allocated: $720.00 |
H
E
L
P